Proscenic 820S vs Aposen A550
Cleaning
Proscenic 820S | Aposen A550 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 2100 Pa |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | n/a | 600 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 60 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic 820S | Aposen A550 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Aposen A550 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Aposen A550 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic | By IR Remote Control |
Integration with cloud services
Proscenic 820S | Aposen A550 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Aposen A550 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Aposen A550 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2500 mAh |
Battery life up to | 100 min | 110 min |
Charging time | n/a | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Aposen A550 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Proscenic 820S | Aposen A550 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Proscenic 820S | Aposen A550 | |
---|---|---|
Width | 330 mm | 320 mm |
Height | 75 mm | 76 mm |
Depth | 330 mm | 320 mm |
Weight | 4.3 kg | n/a |
Color | Grey | Black |
Included Equipment |
|
|