ILife V7S Plus vs Zoozee Z50
Cleaning
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 3000 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | 300 ml | 400 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Magnetic Strip |
Climbing Threshold | 12 mm | 16 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Number of Sensors | n/a | 26 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 140 min | 290 min |
Charging time | 5 Hours | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
ILife V7S Plus | Zoozee Z50 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 84 mm | 80 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 2.9 kg |
Color | Pink | Black |
Included Equipment |
|
|