ILife V7S Plus vs Aposen A550
Cleaning
ILife V7S Plus | Aposen A550 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 2100 Pa |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | 300 ml | 600 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Cleaning zone limiter | Virtual wall | n/a |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
ILife V7S Plus | Aposen A550 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Daily Schedule | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife V7S Plus | Aposen A550 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife V7S Plus | Aposen A550 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
ILife V7S Plus | Aposen A550 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife V7S Plus | Aposen A550 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife V7S Plus | Aposen A550 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 140 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife V7S Plus | Aposen A550 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife V7S Plus | Aposen A550 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
ILife V7S Plus | Aposen A550 | |
---|---|---|
Width | 340 mm | 320 mm |
Height | 84 mm | 76 mm |
Depth | 340 mm | 320 mm |
Weight | 3 kg | n/a |
Color | Pink | Black |
Included Equipment |
|
|