Zoozee Z50 vs Aposen A550
Cleaning
Zoozee Z50 | Aposen A550 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 2100 Pa |
Cleaning area | n/a | 170 m² |
Water tank Capacity | 400 ml | 600 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 55 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | Yes | Yes |
Technical specifications
Zoozee Z50 | Aposen A550 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Aposen A550 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Aposen A550 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic | By IR Remote Control |
Integration with cloud services
Zoozee Z50 | Aposen A550 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Aposen A550 | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Aposen A550 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2500 mAh |
Battery life up to | 290 min | 110 min |
Charging time | n/a | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Aposen A550 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Zoozee Z50 | Aposen A550 | |
---|---|---|
HEPA Filter | Yes | Yes |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Zoozee Z50 | Aposen A550 | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 80 mm | 76 mm |
Depth | 350 mm | 320 mm |
Weight | 2.9 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|