Zoozee Z50 vs Uoni V980 Plus
Cleaning
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2700 Pa |
Water tank Capacity | 400 ml | 110 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 55 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 16 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Number of Sensors | 26 piece(s) | 25 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 290 min | 180 min |
Charging time | n/a | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Dimensions and equipment
Zoozee Z50 | Uoni V980 Plus | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 80 mm | 98 mm |
Depth | 350 mm | 350 mm |
Weight | 2.9 kg | 9.90 Kg |
Color | Black | Black |
Included Equipment |
|
|