Viomi V3 MAX vs Zoozee Z50
Cleaning
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 3000 Pa |
Cleaning area | 400 m² | n/a |
Water tank Capacity | 200 ml | 400 ml |
Electric Controlled Water Tank | Yes | Yes |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Number of Sensors | 12 piece(s) | 26 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 300 Minutes | 290 min |
Battery Voltage | 14.5 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Viomi V3 MAX | Zoozee Z50 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 105 mm | 80 mm |
Depth | 350 mm | 350 mm |
Weight | 4.50 Kg | 2.9 kg |
Color |
| Black |
Included Equipment |
|
|
Additionally |
| n/a |