Viomi V2
Cleaning
Cleaning type | Dry and wet |
Suction power | 2100 Pa |
Cleaning area | 150 m² |
Water tank Capacity | 560 ml |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Noise leve | 68 dB |
Usage Area | Hard Floor+Carpet |
Power | 33 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Voice Announcements | No |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | Yes |
Sensors
Number of Sensors | 10 piece(s) |
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3200 mAh |
Battery life up to | 120 min |
Charging time | 5 Hours |
Battery Voltage | 14.8 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 550 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 350 mm |
Height | 94.5 mm |
Depth | 350 mm |
Weight | 3.3 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|