Viomi V3 MAX vs Viomi V2
Cleaning
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2100 Pa |
Cleaning area | 400 m² | 150 m² |
Water tank Capacity | 200 ml | 560 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Bump Prevention | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Number of Sensors | 12 piece(s) | 10 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 300 Minutes | 120 min |
Charging time | n/a | 5 Hours |
Battery Voltage | 14.5 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Dustbin Capacity | 400 ml | 550 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V3 MAX | Viomi V2 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V3 MAX | Viomi V2 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 105 mm | 94.5 mm |
Depth | 350 mm | 350 mm |
Weight | 4.50 Kg | 3.3 kg |
Color |
| Grey |
Included Equipment |
|
|
Additionally |
|
|