Neato Botvac D80 vs Viomi V2
Cleaning
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 2100 Pa |
Cleaning area | 100 m² | 150 m² |
Water tank Capacity | n/a | 560 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 64 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic tape | Mobile Application |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Technical specifications
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Lidar (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Voice prompts | No | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Number of Sensors | n/a | 10 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 4200 mAh | 3200 mAh |
Battery life up to | 60 min | 120 min |
Charging time | 2 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Dustbin Capacity | 700 ml | 550 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Neato Botvac D80 | Viomi V2 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Neato Botvac D80 | Viomi V2 | |
---|---|---|
Width | 335 mm | 350 mm |
Height | 99 mm | 94.5 mm |
Depth | 319 mm | 350 mm |
Weight | 4.1 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|