Viomi V2 vs iRobot Roomba 981
Cleaning
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2100 Pa | n/a |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 560 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Number of Sensors | 10 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 3300 mAh |
Battery life up to | 120 min | 75 min |
Charging time | 5 Hours | 3 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Dustbin Capacity | 550 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Viomi V2 | iRobot Roomba 981 | |
---|---|---|
Width | 350 mm | 351 mm |
Height | 94.5 mm | 92 mm |
Depth | 350 mm | 351 mm |
Weight | 3.3 kg | 4 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|