Viomi V2 vs Roborock S7
Cleaning
Viomi V2 | Roborock S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2100 Pa | 2500 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 560 ml | 300 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 68 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Bump Prevention | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Viomi V2 | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Viomi V2 | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | Yes |
Sensors
Viomi V2 | Roborock S7 | |
---|---|---|
Number of Sensors | 10 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 | Roborock S7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 120 min | 180 Minutes |
Charging time | 5 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 | Roborock S7 | |
---|---|---|
Dustbin Capacity | 550 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Viomi V2 | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V2 | Roborock S7 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 94.5 mm | 96 mm |
Depth | 350 mm | 353 mm |
Weight | 3.3 kg | 4.7 kg |
Color | Grey |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|