Viomi V2 vs iRobot Roomba i7
Cleaning
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2100 Pa | 1700 Pa |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 560 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | No |
Integration with cloud services
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | 10 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 1800 mAh |
Battery life up to | 120 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 550 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Viomi V2 | iRobot Roomba i7 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 94.5 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | 3.3 kg | 3.4 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|