ILife A8 vs Viomi V2
Cleaning
ILife A8 | Viomi V2 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2100 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 560 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 68 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 12 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A8 | Viomi V2 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | Viomi V2 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A8 | Viomi V2 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife A8 | Viomi V2 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
ILife A8 | Viomi V2 | |
---|---|---|
Number of Sensors | n/a | 10 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | Viomi V2 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 140 min | 120 min |
Charging time | 2.50 Hours | 5 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | Viomi V2 | |
---|---|---|
Dustbin Capacity | 300 ml | 550 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A8 | Viomi V2 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A8 | Viomi V2 | |
---|---|---|
Width | 310 mm | 350 mm |
Height | 72 mm | 94.5 mm |
Depth | 310 mm | 350 mm |
Weight | 2.9 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|