Liectroux B3000 Plus vs Viomi V2
Cleaning
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2100 Pa |
Cleaning area | 240 m² | 150 m² |
Water tank Capacity | 300 ml | 560 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 50 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Voice Announcements | n/a | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Touchscreen | Yes | n/a |
Integration with cloud services
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Number of Sensors | n/a | 10 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2200 mAh | 3200 mAh |
Battery life up to | 90 min | 120 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Dustbin Capacity | 300 ml | 550 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Liectroux B3000 Plus | Viomi V2 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 90 mm | 94.5 mm |
Depth | 340 mm | 350 mm |
Weight | 3 kg | 3.3 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|