Viomi V2 vs ILife A10S
Cleaning
Viomi V2 | ILife A10S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2100 Pa | 2000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 560 ml | 300 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | n/a |
Noise level | 68 dB | 63 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Viomi V2 | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 | ILife A10S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V2 | ILife A10S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
Viomi V2 | ILife A10S | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 | ILife A10S | |
---|---|---|
Number of Sensors | 10 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2900 mAh |
Battery life up to | 120 min | 100 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 | ILife A10S | |
---|---|---|
Dustbin Capacity | 550 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Viomi V2 | ILife A10S | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V2 | ILife A10S | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 94.5 mm | 95 mm |
Depth | 350 mm | 320 mm |
Weight | 3.3 kg | 2.6 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|