Viomi V2 vs Proscenic 850T
Cleaning
Viomi V2 | Proscenic 850T | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2100 Pa | 3000 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | 560 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 68 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 28 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Viomi V2 | Proscenic 850T | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V2 | Proscenic 850T | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Viomi V2 | Proscenic 850T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
Viomi V2 | Proscenic 850T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | No |
Sensors
Viomi V2 | Proscenic 850T | |
---|---|---|
Number of Sensors | 10 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V2 | Proscenic 850T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V2 | Proscenic 850T | |
---|---|---|
Dustbin Capacity | 550 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | n/a |
Filters
Viomi V2 | Proscenic 850T | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Viomi V2 | Proscenic 850T | |
---|---|---|
Width | 350 mm | 325 mm |
Height | 94.5 mm | 73 mm |
Depth | 350 mm | 325 mm |
Weight | 3.3 kg | 2.5 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|