TCL Sweeva 6500
Cleaning
Cleaning type | Dry |
Suction power | 2700 Pa |
Cleaning area | 150 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 65 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Point Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-Ion |
Battery Capacity | 5000 mAh |
Battery life up to | 180 min |
Charging time | 4 Hours |
Battery Voltage | 24 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 500 ml |
Bin Station | Yes |
Dust collector filling indicator | Yes |
Secondary Bin Capacity | 4000 ml |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Dimensions and equipment
Width | 342 mm |
Height | 94.5 mm |
Depth | 342 mm |
Color | Black |
Additionally |
|