Tesvor S6 vs TCL Sweeva 6500
Cleaning
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2500 mAh | 5000 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 6 Hours | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Tesvor S6 | TCL Sweeva 6500 | |
---|---|---|
Width | 340 mm | 342 mm |
Height | 98 mm | 94.5 mm |
Depth | 340 mm | 342 mm |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|