Tesvor S6 vs HONITURE Q6
Cleaning
Tesvor S6 | Honiture Q6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2700 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 350 ml | 115 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Tesvor S6 | Honiture Q6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor S6 | Honiture Q6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor S6 | Honiture Q6 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
Tesvor S6 | Honiture Q6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor S6 | Honiture Q6 | |
---|---|---|
Number of Sensors | n/a | 24 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor S6 | Honiture Q6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 6 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Tesvor S6 | Honiture Q6 | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2800 ml |
Filters
Tesvor S6 | Honiture Q6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Tesvor S6 | Honiture Q6 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 98 mm | 96 mm |
Depth | 340 mm | 350 mm |
Weight | n/a | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|