Tesvor S6 vs iRobot Roomba i3 Plus
Cleaning
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | n/a |
Cleaning area | 150 m² | 170 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 26 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter |
| Virtual wall |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope + optic motion tracking |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 1800 mAh |
Battery life up to | 120 min | 75 Minutes |
Charging time | 6 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | Triple Filter System | AeroForce |
Dimensions and equipment
Tesvor S6 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 340 mm | 336 mm |
Height | 98 mm | 92 mm |
Depth | 340 mm | 336 mm |
Weight | n/a | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|