Tesvor S6 vs ECOVACS DEEBOT N8 Pro Plus
Cleaning
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2600 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 350 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | n/a | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 3200 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 6 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Tesvor S6 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 340 mm | 353 mm |
Height | 98 mm | 93.6 mm |
Depth | 340 mm | 353 mm |
Weight | n/a | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|