Tesvor S6 vs Ultenic T10
Cleaning
Tesvor S6 | Ultenic T10 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 3000 Pa |
Cleaning area | 150 m² | 250 m² |
Water tank Capacity | 350 ml | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 70 dB | 60 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter |
| Mobile Application |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Tesvor S6 | Ultenic T10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor S6 | Ultenic T10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor S6 | Ultenic T10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
Tesvor S6 | Ultenic T10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor S6 | Ultenic T10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor S6 | Ultenic T10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 120 min | 280 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor S6 | Ultenic T10 | |
---|---|---|
Dustbin Capacity | 600 ml | 280 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4300 ml |
Filters
Tesvor S6 | Ultenic T10 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Tesvor S6 | Ultenic T10 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 98 mm | 98 mm |
Depth | 340 mm | 350 mm |
Weight | n/a | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|