iRobot Roomba 675 vs TCL Sweeva 6500
Cleaning
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 600 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 61 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 1800 mAh | 5000 mAh |
Battery life up to | 90 min | 180 min |
Charging time | 3 Hours | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 500 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 675 | TCL Sweeva 6500 | |
---|---|---|
Width | 340 mm | 342 mm |
Height | 90 mm | 94.5 mm |
Depth | 340 mm | 342 mm |
Weight | 3.6 kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|