iRobot Roomba 675 vs Neabot NoMo Q11
Cleaning
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 4000 Pa |
Cleaning area | 150 m² | 250 m² |
Water tank Capacity | n/a | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 61 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | 3D TOF |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 5200 mAh |
Battery life up to | 90 min | 200 min |
Charging time | 3 Hours | 6 Hours |
Battery Voltage | n/a | 16.8 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Dustbin Capacity | 500 ml | 250 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 675 | Neabot Nomo Q11 | |
---|---|---|
Width | 340 mm | 350 mm |
Height | 90 mm | 87 mm |
Depth | 340 mm | 350 mm |
Weight | 3.6 kg | 3.3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|