iRobot Roomba 675 vs iRobot Roomba i7
Cleaning
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 600 Pa | 1700 Pa |
Cleaning area | 150 m² | 185 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 61 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | No |
Integration with cloud services
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | 42 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 1800 mAh |
Battery life up to | 90 min | 75 min |
Charging time | 3 Hours | 1.5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 500 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | AeroForce |
Dimensions and equipment
iRobot Roomba 675 | iRobot Roomba i7 | |
---|---|---|
Width | 340 mm | 339 mm |
Height | 90 mm | 92 mm |
Depth | 340 mm | 339 mm |
Weight | 3.6 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|