TCL Sweeva 6500 vs Roborock Q7 Max
Cleaning
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2700 Pa | 4200 Pa |
Cleaning area | 150 m² | 300 m² |
Water tank Capacity | n/a | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 65 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Lidar |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 5000 mAh | 5200 mAh |
Battery life up to | 180 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 24 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 500 ml | 470 ml |
Bin Station | Yes | Optional |
Dust collector filling indicator | Yes | n/a |
Secondary Bin Capacity | 4000 ml | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
TCL Sweeva 6500 | Roborock Q7 MAX | |
---|---|---|
Width | 342 mm | 353 mm |
Height | 94.5 mm | 96.5 mm |
Depth | 342 mm | 353 mm |
Weight | n/a | 3.6 kg |
Color | Black |
|
Included Equipment | n/a |
|
Manufacturer Website | n/a | View |
Additionally |
|
|