TCL Sweeva 6500 vs ECOVACS DEEBOT Ozmo 920
Cleaning
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2700 Pa | 1200 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | n/a |
Noise level | 65 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 5000 mAh | 3200 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 24 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Dustbin Capacity | 500 ml | 430 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | 4000 ml | n/a |
Filters
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | Yes |
Dimensions and equipment
TCL Sweeva 6500 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Width | 342 mm | 350 mm |
Height | 94.5 mm | 93 mm |
Depth | 342 mm | 350 mm |
Weight | n/a | 3.00 Kg |
Color | Black | Black |
Included Equipment | n/a |
|
Additionally |
|
|