TCL Sweeva 6500 vs Roborock S7
Cleaning
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2700 Pa | 2500 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 65 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 5000 mAh | 5200 mAh |
Battery life up to | 180 min | 180 Minutes |
Charging time | 4 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 24 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Dustbin Capacity | 500 ml | 470 ml |
Bin Station | Yes | Optional |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | 4000 ml | n/a |
Washable Dustbin | n/a | Yes |
Filters
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
TCL Sweeva 6500 | Roborock S7 | |
---|---|---|
Width | 342 mm | 353 mm |
Height | 94.5 mm | 96 mm |
Depth | 342 mm | 353 mm |
Weight | n/a | 4.7 kg |
Color | Black |
|
Included Equipment | n/a |
|
Manufacturer Website | n/a | View |
Additionally |
|
|