Dreame D9 Pro vs TCL Sweeva 6500
Cleaning
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 2700 Pa |
Cleaning area | 250 m² | 150 m² |
Water tank Capacity | 270 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 72 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 5000 mAh |
Battery life up to | 150 min | 180 min |
Charging time | 6 Hours | 4 Hours |
Battery Voltage | 14.4 V | 24 V |
Auto Recharge | Yes | Yes |
Bin
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 570 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
Dreame D9 Pro | TCL Sweeva 6500 | |
---|---|---|
Width | 350 mm | 342 mm |
Height | 96.8 mm | 94.5 mm |
Depth | 350 mm | 342 mm |
Weight | 3.5 kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|