Ecovacs Deebot Ozmo T5 vs TCL Sweeva 6500
Cleaning
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1500 Pa | 2700 Pa |
Cleaning area | 280 m² | 150 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 66 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 5000 mAh |
Battery life up to | 180 min | 180 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 24 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 430 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | TCL Sweeva 6500 | |
---|---|---|
Width | 350 mm | 342 mm |
Height | 93 mm | 94.5 mm |
Depth | 350 mm | 342 mm |
Weight | 3.00 Kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|