Aposen A550 vs Samsung POWERbot R7040
Cleaning
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 3500 Pa |
Cleaning area | 170 m² | 288 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | n/a |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 40 W |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | By IR Remote Control | Automatic |
Integration with cloud services
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | n/a |
Battery life up to | 110 min | 60 min |
Charging time | 5 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Samsung POWERbot R7040 | |
---|---|---|
Width | 320 mm | 340 mm |
Height | 76 mm | 96 mm |
Depth | 320 mm | 347 mm |
Weight | n/a | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|