Aposen A550 vs Tesvor S6
Cleaning
Aposen A550 | Tesvor S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 2700 Pa |
Cleaning area | 170 m² | 150 m² |
Water tank Capacity | 600 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a |
|
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Tesvor S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | Tesvor S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Tesvor S6 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2500 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 5 Hours | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | Triple Filter System |
Dimensions and equipment
Aposen A550 | Tesvor S6 | |
---|---|---|
Width | 320 mm | 340 mm |
Height | 76 mm | 98 mm |
Depth | 320 mm | 340 mm |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|