Aposen A550 vs TCL Sweeva 6500
Cleaning
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 2700 Pa |
Cleaning area | 170 m² | 150 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 60 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2500 mAh | 5000 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | TCL Sweeva 6500 | |
---|---|---|
Width | 320 mm | 342 mm |
Height | 76 mm | 94.5 mm |
Depth | 320 mm | 342 mm |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally | n/a |
|