Aposen A550 vs Ecovacs Deebot Ozmo 920
Cleaning
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 1200 Pa |
Cleaning area | 170 m² | n/a |
Water tank Capacity | 600 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 66 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 3200 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Dustbin Capacity | 600 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | n/a | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 76 mm | 93 mm |
Depth | 320 mm | 350 mm |
Weight | n/a | 3.00 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|