Aposen A550 vs Tesvor X500 Pro
Cleaning
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 1600 Pa |
Cleaning area | 170 m² | 150 m² |
Water tank Capacity | 600 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 65 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2500 mAh | 2500 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Tesvor X500 Pro | |
---|---|---|
Width | 320 mm | 330 mm |
Height | 76 mm | 75 mm |
Depth | 320 mm | 330 mm |
Weight | n/a | 3 kg |
Color | Black | White |
Included Equipment |
|
|