Aposen A550 vs Lefant M501B
Cleaning
Aposen A550 | Lefant M501B | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 2000 Pa |
Cleaning area | 170 m² | 150 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 50 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 20 W |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Aposen A550 | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Lefant M501B | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Lefant M501B | |
---|---|---|
Width | 320 mm | 320 mm |
Height | 76 mm | 82 mm |
Depth | 320 mm | 320 mm |
Weight | n/a | 2 kg |
Color | Black | Black |
Included Equipment |
|
|