Aposen A550 vs Xiaomi Mijia G1
Cleaning
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 2200 Pa |
Cleaning area | 170 m² | 100 m² |
Water tank Capacity | 600 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.7 cm |
Self cleaning base | No | No |
Noise level | 60 dB | n/a |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 25 W |
Cleaning zone limiter | n/a | Magnetic tape |
Climbing Threshold | 20 mm | 17 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | n/a |
Navigation
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2500 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 5 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
HEPA Filter | Yes | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Xiaomi Mijia G1 | |
---|---|---|
Width | 320 mm | 350 mm |
Height | 76 mm | 82 mm |
Depth | 320 mm | 350 mm |
Weight | n/a | 3.4 kg |
Color | Black | White |
Included Equipment |
|
|