Aposen A550 vs iRobot Roomba 675
Cleaning
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 600 Pa |
Cleaning area | 170 m² | 150 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 61 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 1800 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 5 Hours | 3 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | AeroVac |
Dimensions and equipment
Aposen A550 | iRobot Roomba 675 | |
---|---|---|
Width | 320 mm | 340 mm |
Height | 76 mm | 90 mm |
Depth | 320 mm | 340 mm |
Weight | n/a | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|