Aposen A550 vs AIRROBO P10
Cleaning
Aposen A550 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 2600 Pa |
Cleaning area | 170 m² | 130 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 60 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
Aposen A550 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | AIRROBO P10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 110 min | 140 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 600 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | AIRROBO P10 | |
---|---|---|
Width | 320 mm | 315 mm |
Height | 76 mm | 79 mm |
Depth | 320 mm | 315 mm |
Weight | n/a | 3 kg |
Color | Black | Black |
Included Equipment |
|
|