Aposen A550 vs 360 C50
Cleaning
Aposen A550 | 360 C50 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 2600 Pa |
Cleaning area | 170 m² | 120 m² |
Water tank Capacity | 600 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 58 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | 360 C50 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 8 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | 360 C50 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | 360 C50 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control |
|
Integration with cloud services
Aposen A550 | 360 C50 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | 360 C50 | |
---|---|---|
Number of Sensors | n/a | 18 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | 360 C50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | 360 C50 | |
---|---|---|
Dustbin Capacity | 600 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | n/a | Yes |
Filters
Aposen A550 | 360 C50 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | 360 C50 | |
---|---|---|
Width | 320 mm | 315 mm |
Height | 76 mm | 79 mm |
Depth | 320 mm | 315 mm |
Weight | n/a | 3.15 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|