Lefant M501B
Cleaning
Cleaning type | Dry |
Suction power | 2000 Pa |
Cleaning area | 150 m² |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Noise leve | 50 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 20 W |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Point Cleaning | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | Yes |
Modes | 3 mode(s) |
Navigation
Mapping | No |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support | Amazon Alexa |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 120 min |
Charging time | 5 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 320 mm |
Height | 82 mm |
Depth | 320 mm |
Weight | 2 kg |
Color | Black |
Included Equipment |
|