Lefant M501B vs Proscenic 850T
Cleaning
Lefant M501B | Proscenic 850T | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 3000 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 50 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 28 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | n/a | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Lefant M501B | Proscenic 850T | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
Lefant M501B | Proscenic 850T | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Lefant M501B | Proscenic 850T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
|
|
Integration with cloud services
Lefant M501B | Proscenic 850T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lefant M501B | Proscenic 850T | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lefant M501B | Proscenic 850T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lefant M501B | Proscenic 850T | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | n/a |
Filters
Lefant M501B | Proscenic 850T | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Lefant M501B | Proscenic 850T | |
---|---|---|
Width | 320 mm | 325 mm |
Height | 82 mm | 73 mm |
Depth | 320 mm | 325 mm |
Weight | 2 kg | 2.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|