Lefant M501B vs DEENKEE DK700
Cleaning
Lefant M501B | Deenkee DK700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 1400 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Noise level | 50 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | n/a |
Cleaning zone limiter | n/a | Magnetic tape |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Lefant M501B | Deenkee DK700 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | n/a | Yes |
Navigation
Lefant M501B | Deenkee DK700 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Lefant M501B | Deenkee DK700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| n/a |
Integration with cloud services
Lefant M501B | Deenkee DK700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lefant M501B | Deenkee DK700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lefant M501B | Deenkee DK700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 100 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lefant M501B | Deenkee DK700 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Lefant M501B | Deenkee DK700 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Lefant M501B | Deenkee DK700 | |
---|---|---|
Width | 320 mm | 325 mm |
Height | 82 mm | 72 mm |
Depth | 320 mm | 325 mm |
Weight | 2 kg | 3 kg |
Color | Black | Blue |
Included Equipment |
|
|
Additionally | n/a |
|