Lefant M501B vs Roborock S6 MaxV
Cleaning
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 2500 Pa |
Cleaning area | 150 m² | 250 m² |
Water tank Capacity | n/a | 297 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 50 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 66 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Dustbin Capacity | 600 ml | 460 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Lefant M501B | Roborock S6 MaxV | |
---|---|---|
Width | 320 mm | 353 mm |
Height | 82 mm | 96 mm |
Depth | 320 mm | 350 mm |
Weight | 2 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|