Dreame D9 Pro vs Lefant M501B
Cleaning
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 2000 Pa |
Cleaning area | 250 m² | 150 m² |
Water tank Capacity | 270 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 72 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 20 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Dustbin Capacity | 570 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Dreame D9 Pro | Lefant M501B | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Dreame D9 Pro | Lefant M501B | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 96.8 mm | 82 mm |
Depth | 350 mm | 320 mm |
Weight | 3.5 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |