Ecovacs Deebot Ozmo T5 vs Lefant M501B
Cleaning
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1500 Pa | 2000 Pa |
Cleaning area | 280 m² | 150 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Noise level | 66 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 20 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home | Amazon Alexa |
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 430 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | Lefant M501B | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 93 mm | 82 mm |
Depth | 350 mm | 320 mm |
Weight | 3.00 Kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |