ILife A9
Cleaning
Cleaning type | Dry |
Suction power | 1000 Pa |
Cleaning area | 180 m² |
Water tank Capacity | 60 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Usage Area | Hard Floor+Carpet |
Power | 22 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Virtual Wall |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Real-Time Location | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice Assistant Support | Amazon Alexa |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control | By IR Remote Control |
Integration with cloud services
Amazon Alexa | No |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 22 piece(s) |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 120 min |
Charging time | 6 Hours |
Battery Voltage | 14.8 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Cyclone Filter | Yes |
Dimensions and equipment
Width | 330 mm |
Height | 76 mm |
Depth | 330 mm |
Weight | 3.1 kg |
Color | Black |
Included Equipment |
|
Additionally |
|