ILife A9 vs ILife A9S
Cleaning
ILife A9 | ILife A9S | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 1000 Pa |
Cleaning area | 180 m² | 200 m² |
Water tank Capacity | 60 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | n/a | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 22 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
ILife A9 | ILife A9S | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9 | ILife A9S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A9 | ILife A9S | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control | By IR Remote Control |
Integration with cloud services
ILife A9 | ILife A9S | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9 | ILife A9S | |
---|---|---|
Number of Sensors | 22 piece(s) | 22 piece(s) |
Carpet detection | n/a | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | ILife A9S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 90 min |
Charging time | 6 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | ILife A9S | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A9 | ILife A9S | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | Yes |
Dimensions and equipment
ILife A9 | ILife A9S | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 76 mm | 76 mm |
Depth | 330 mm | 330 mm |
Weight | 3.1 kg | 2.55 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|