ILife A9 vs Viomi V3 MAX
Cleaning
ILife A9 | Viomi V3 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2700 Pa |
Cleaning area | 180 m² | 400 m² |
Water tank Capacity | 60 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
ILife A9 | Viomi V3 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9 | Viomi V3 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A9 | Viomi V3 MAX | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa | n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
ILife A9 | Viomi V3 MAX | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9 | Viomi V3 MAX | |
---|---|---|
Number of Sensors | 22 piece(s) | 12 piece(s) |
Carpet detection | n/a | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | Viomi V3 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 120 min | 300 Minutes |
Charging time | 6 Hours | n/a |
Battery Voltage | 14.8 V | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | Viomi V3 MAX | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A9 | Viomi V3 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A9 | Viomi V3 MAX | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 76 mm | 105 mm |
Depth | 330 mm | 350 mm |
Weight | 3.1 kg | 4.50 Kg |
Color | Black |
|
Included Equipment |
|
|
Additionally |
|
|