Proscenic 820S vs ILife A9
Cleaning
Proscenic 820S | ILife A9 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 1000 Pa |
Cleaning area | 150 m² | 180 m² |
Water tank Capacity | n/a | 60 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 22 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 820S | ILife A9 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | ILife A9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | ILife A9 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic | By IR Remote Control |
Integration with cloud services
Proscenic 820S | ILife A9 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | ILife A9 | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | Yes | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | ILife A9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 6 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | ILife A9 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | ILife A9 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Proscenic 820S | ILife A9 | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 75 mm | 76 mm |
Depth | 330 mm | 330 mm |
Weight | 4.3 kg | 3.1 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally | n/a |
|